Darkrai Prism Star
Near Mint · as of Oct 10
$61.41
- 7d
- ▲ 6.3%
- 30d
- ▲ 30.7%
- 90d
- ▲ 12.8%
- All-time range
- Low$6.72High$61.41
- PSA 10 gem rate
- 16.7%
- of 418 graded
Near Mint price — daily
Market price. History starts ~180 days before tracking began and grows daily.
Ungraded vs graded — monthly
No history yet.
PSA population
418 copies graded by PSA, 70 of them a 10. As of Oct 10.
| Grade | Against the most common grade | Copies | Share |
|---|---|---|---|
| PSA 10 | 70 | 16.7% | |
| PSA 9 | 194 | 46.4% | |
| PSA 8 | 102 | 24.4% | |
| PSA 7 | 31 | 7.4% | |
| PSA 6 | 13 | 3.1% | |
| PSA 5 | 6 | 1.4% | |
| PSA 4 | 0 | 0.0% | |
| PSA 3 | 1 | 0.2% | |
| PSA 2 | 0 | 0.0% | |
| PSA 1 | 1 | 0.2% |
