Giratina Prism Star
Near Mint · as of Oct 10
$67.02
- 7d
- 0.0%
- 30d
- ▲ 25.0%
- 90d
- ▲ 56.0%
- All-time range
- Low$13.57High$67.02
- PSA 10 gem rate
- 17.7%
- of 571 graded
Near Mint price — daily
Market price. History starts ~180 days before tracking began and grows daily.
Ungraded vs graded — monthly
No history yet.
PSA population
571 copies graded by PSA, 101 of them a 10. As of Oct 10.
| Grade | Against the most common grade | Copies | Share |
|---|---|---|---|
| PSA 10 | 101 | 17.7% | |
| PSA 9 | 220 | 38.5% | |
| PSA 8 | 156 | 27.3% | |
| PSA 7 | 54 | 9.5% | |
| PSA 6 | 36 | 6.3% | |
| PSA 5 | 2 | 0.4% | |
| PSA 4 | 2 | 0.4% | |
| PSA 3 | 0 | 0.0% | |
| PSA 2 | 0 | 0.0% | |
| PSA 1 | 0 | 0.0% |
