Magneton (H18)
Near Mint · as of Oct 11
$76.28
- 7d
- —
- 30d
- —
- 90d
- —
From 90d high At highRarely trades
- All-time range
- Low$76.28High$76.28
- PSA 10 gem rate
- 12.3%
- of 681 graded
Near Mint price — daily
Market price, day by day, as far back as we hold it.
Ungraded vs graded — monthly
No history yet.
PSA population
681 copies graded by PSA, 84 of them a 10. As of Oct 10.
| Grade | Against the most common grade | Copies | Share |
|---|---|---|---|
| PSA 10 | 84 | 12.3% | |
| PSA 9 | 244 | 35.8% | |
| PSA 8 | 171 | 25.1% | |
| PSA 7 | 75 | 11.0% | |
| PSA 6 | 49 | 7.2% | |
| PSA 5 | 39 | 5.7% | |
| PSA 4 | 9 | 1.3% | |
| PSA 3 | 2 | 0.3% | |
| PSA 2 | 3 | 0.4% | |
| PSA 1 | 5 | 0.7% |
